Size guide - test
Trousers
Thank you for choosing our products! To ensure the perfect fit, please refer to the size chart below.
Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
XS | 30-32 | 24-26 | 34-36 |
S | 32-34 | 26-28 | 36-38 |
M | 34-36 | 28-30 | 38-40 |
L | 36-38 | 30-32 | 40-42 |
XL | 38-40 | 32-34 | 42-44 |
Please note that these measurements are in inches and are approximate. For the most accurate fit, we recommend measuring yourself and comparing the measurements to the size chart.
If you have any questions or need further assistance, please don't hesitate to contact our customer support. We are here to help!
Jackets
Thank you for choosing our products! To ensure the perfect fit, please refer to the size chart below.
Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
XS | 30-32 | 24-26 | 34-36 |
S | 32-34 | 26-28 | 36-38 |
M | 34-36 | 28-30 | 38-40 |
L | 36-38 | 30-32 | 40-42 |
XL | 38-40 | 32-34 | 42-44 |
Please note that these measurements are in inches and are approximate. For the most accurate fit, we recommend measuring yourself and comparing the measurements to the size chart.
If you have any questions or need further assistance, please don't hesitate to contact our customer support. We are here to help!